Saginaw Market Report
$170,135
AVERAGE PRICE OF 274 HOMES$161,174
AVERAGE PRICE OF 4 DISTRESSED HOMES$415,276
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$257,284
AVERAGE PRICE OF 12 HOMES WITH A POOL$227,999
AVERAGE PRICE OF 10 REDUCED PRICE HOMES$1,899,999
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $170,135 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $125,000 |
2 bedrooms | $170,860 |
3 bedrooms | $152,272 |
4 bedrooms | $300,916 |
5 bedrooms | $223,349 |
Saginaw Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 307 | 317 | 366 | 422 | 431 |
Average Price | $171,501 | $165,511 | $159,166 | $155,656 | $156,260 |
Avg Price Change | +3.62% | +3.99% | +2.25% | -0.39% | -2.67% |
Median Price | $124,575 | $125,716 | $120,447 | $120,682 | $122,721 |
Med Price Change | -0.92% | +4.37% | -0.20% | -1.69% | -1.31% |
Avg Bedrooms | 3.1 beds | 3.07 beds | 3.05 beds | 3.01 beds | 3.06 beds |
Avg Bathrooms | 2.11 baths | 2.03 baths | 2 baths | 1.96 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arthur Hill | 1 | $105,000 | 4 days |
Bridgeport | 1 | $49,990 | 66 days |
Heritage | 2 | $204,900 | 17 days |
Heritage High School | 1 | $160,000 | 8 days |
Swan Valley High School | 2 | $156,200 | 179 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 274 | $170,135 | 109 days |
Distressed Homes | 4 | $161,174 | 188 days |
Newly Built Homes | 17 | $415,276 | 249 days |
Homes with a Pool | 12 | $257,284 | 164 days |
Reduced Price Homes | 10 | $227,999 | 96 days |
Multi-Million Dollar Homes | 1 | $1,899,999 | 91 days |